No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Configuration`.`id`, `Configuration`.`key`, `Configuration`.`value`, `Configuration`.`help`, `Configuration`.`description`, `Configuration`.`multiple`, `Configuration`.`serialized`, `Configuration`.`created`, `Configuration`.`modified` FROM `jsscrm_crm`.`bf_configurations` AS `Configuration` WHERE 1 = 1 LIMIT 100 | 32 | 32 | 2 | maybe slow |
SELECT `Publication`.`id`, `Publication`.`localization_id`, `Publication`.`theme_id`, `Publication`.`subscription_id`, `Publication`.`color`, `Publication`.`symbol`, `Publication`.`name`, `Publication`.`domain`, `Publication`.`edition`, `Publication`.`description`, `Publication`.`read_more`, `Publication`.`email`, `Publication`.`phone`, `Publication`.`address`, `Publication`.`slogan`, `Publication`.`google_analytics_code`, `Publication`.`google_site_code`, `Publication`.`bing_site_code`, `Publication`.`active`, `Publication`.`is_public`, `Publication`.`created`, `Publication`.`modified`, (CONCAT('', `Publication`.`domain`)) AS `Publication__actual_domain`, (CONCAT(`Publication`.`name`, COALESCE(NULLIF(CONCAT('(', `Publication`.`edition`, ')'), '()'), ''))) AS `Publication__edition_name`, `Theme`.`id`, `Theme`.`name`, `Theme`.`path` FROM `jsscrm_crm`.`bf_publications` AS `Publication` LEFT JOIN `jsscrm_crm`.`bf_themes` AS `Theme` ON (`Publication`.`theme_id` = `Theme`.`id`) WHERE `domain` = 'portal.jobsupportservices.com' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Navigation`.`id`, `Navigation`.`parent_id`, `Navigation`.`lft`, `Navigation`.`rght`, `Navigation`.`name`, `Navigation`.`key`, `Navigation`.`url`, `Navigation`.`icon`, `Navigation`.`class`, `Navigation`.`target`, `Navigation`.`badge`, `Navigation`.`is_mobile`, `Navigation`.`created`, `Navigation`.`modified`, `NavigationsPublication`.`id`, `NavigationsPublication`.`navigation_id`, `NavigationsPublication`.`publication_id` FROM `jsscrm_crm`.`bf_navigations` AS `Navigation` JOIN `jsscrm_crm`.`bf_navigations_publications` AS `NavigationsPublication` ON (`NavigationsPublication`.`publication_id` = 1 AND `NavigationsPublication`.`navigation_id` = `Navigation`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `SearchType`.`id`, `SearchType`.`constant`, `SearchType`.`name`, `SearchType`.`icon`, `SearchType`.`is_fulltext`, `SearchType`.`created`, `SearchType`.`modified` FROM `jsscrm_crm`.`bf_search_types` AS `SearchType` WHERE 1 = 1 LIMIT 100 | 1 | 1 | 1 | |
SELECT `Publication`.`edition`, (CONCAT('', `Publication`.`domain`)) AS `Publication__actual_domain` FROM `jsscrm_crm`.`bf_publications` AS `Publication` WHERE 1 = 1 ORDER BY `edition` asc | 2 | 2 | 1 | maybe slow |
SELECT `Publication`.`id`, `Publication`.`edition` FROM `jsscrm_crm`.`bf_publications` AS `Publication` WHERE 1 = 1 ORDER BY `edition` asc | 2 | 2 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `jsscrm_crm`.`bf_tickets` AS `Ticket` WHERE `ticket_status_id` = 2 LIMIT 100 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `jsscrm_crm`.`bf_tickets` AS `Ticket` WHERE `ticket_type_id` = 1 AND `ticket_status_id` = 2 LIMIT 100 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `jsscrm_crm`.`bf_tickets` AS `Ticket` WHERE `ticket_type_id` = 5 AND `ticket_status_id` = 2 LIMIT 100 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `jsscrm_crm`.`bf_tickets` AS `Ticket` WHERE `ticket_type_id` = 4 AND `ticket_status_id` = 2 LIMIT 100 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `jsscrm_crm`.`bf_tickets` AS `Ticket` WHERE `ticket_type_id` = 3 AND `ticket_status_id` = 2 LIMIT 100 | 1 | 1 | 1 | |
SELECT `Localization`.`id`, `Localization`.`name`, `Localization`.`icon`, `Localization`.`iso_code` FROM `jsscrm_crm`.`bf_localizations` AS `Localization` WHERE `iso_code` = 'en' LIMIT 1 | 1 | 1 | 1 | |
SELECT `ClientAgreement`.`id`, `ClientAgreement`.`client_agreement_status_id`, `ClientAgreement`.`client_id`, `ClientAgreement`.`employee_id`, `ClientAgreement`.`product_id`, `ClientAgreement`.`reconciled`, `ClientAgreement`.`balance`, `ClientAgreement`.`outstanding`, `ClientAgreement`.`ip_address`, `ClientAgreement`.`active`, `ClientAgreement`.`initialized`, `ClientAgreement`.`accessed`, `ClientAgreement`.`scanned`, `ClientAgreement`.`delete`, `ClientAgreement`.`deleted`, `ClientAgreement`.`expired`, `ClientAgreement`.`cancelled`, `ClientAgreement`.`renew`, `ClientAgreement`.`renewed`, `ClientAgreement`.`dirtied`, `ClientAgreement`.`created`, `ClientAgreement`.`updated` FROM `jsscrm_crm`.`bf_client_agreements` AS `ClientAgreement` WHERE `client_id` IS NULL AND `client_agreement_status_id` NOT IN (3, 6) LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Agent`.`id`, `Agent`.`employee_id`, `Agent`.`manager_id`, `Agent`.`alias`, `Agent`.`code`, `Agent`.`extension`, `Agent`.`analytics_code`, `Agent`.`created`, `Agent`.`updated` FROM `jsscrm_crm`.`bf_agents` AS `Agent` WHERE `Agent`.`id` = 170 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Product`.`id`, `Product`.`parent_id`, `Product`.`product_whitelabel_id`, `Product`.`product_benefit_id`, `Product`.`billing_network_id`, `Product`.`email_template_id`, `Product`.`sms_template_id`, `Product`.`name`, `Product`.`description`, `Product`.`group_title`, `Product`.`group_description`, `Product`.`group_button`, `Product`.`group_icon`, `Product`.`terms`, `Product`.`price`, `Product`.`payments`, `Product`.`term`, `Product`.`renews`, `Product`.`expires`, `Product`.`thank_you_url`, `Product`.`agent_screen`, `Product`.`already_purchased_url`, `Product`.`pixel_lead`, `Product`.`pixel_sale`, `Product`.`analytic_code`, `Product`.`metric_pay_id`, `Product`.`metric_pay_void_id`, `Product`.`metric_split_id`, `Product`.`metric_split_void_id`, `Product`.`delete`, `Product`.`deleted`, `Product`.`created`, `Product`.`updated`, `ProductBenefit`.`id`, `ProductBenefit`.`name`, `ProductBenefit`.`created`, `ProductBenefit`.`updated`, `ProductWhitelabel`.`id`, `ProductWhitelabel`.`analytic_code`, `ProductWhitelabel`.`name`, `ProductWhitelabel`.`title`, `ProductWhitelabel`.`company`, `ProductWhitelabel`.`hours`, `ProductWhitelabel`.`address`, `ProductWhitelabel`.`phone`, `ProductWhitelabel`.`website`, `ProductWhitelabel`.`email`, `ProductWhitelabel`.`terms_url`, `ProductWhitelabel`.`privacy_url`, `ProductWhitelabel`.`logo`, `ProductWhitelabel`.`primary`, `ProductWhitelabel`.`secondary`, `ProductWhitelabel`.`button`, `ProductWhitelabel`.`hover`, `ProductWhitelabel`.`border`, `ProductWhitelabel`.`created`, `ProductWhitelabel`.`updated` FROM `jsscrm_crm`.`bf_products` AS `Product` LEFT JOIN `jsscrm_crm`.`bf_product_benefits` AS `ProductBenefit` ON (`Product`.`product_benefit_id` = `ProductBenefit`.`id`) LEFT JOIN `jsscrm_crm`.`bf_product_whitelabels` AS `ProductWhitelabel` ON (`Product`.`product_whitelabel_id` = `ProductWhitelabel`.`id`) WHERE `Product`.`id` = 60 AND `delete` = '0' ORDER BY `Product`.`name` asc LIMIT 1 | 1 | 1 | 1 | |
SELECT `ProductBenefitItem`.`id`, `ProductBenefitItem`.`product_benefit_id`, `ProductBenefitItem`.`title`, `ProductBenefitItem`.`description`, `ProductBenefitItem`.`icon`, `ProductBenefitItem`.`color`, `ProductBenefitItem`.`mobile`, `ProductBenefitItem`.`order`, `ProductBenefitItem`.`created`, `ProductBenefitItem`.`updated` FROM `jsscrm_crm`.`bf_product_benefit_items` AS `ProductBenefitItem` WHERE `ProductBenefitItem`.`product_benefit_id` = (2) | 6 | 6 | 1 | maybe slow |
SELECT `ProductGroup`.`id`, `ProductGroup`.`name`, `ProductGroup`.`created`, `ProductGroup`.`updated`, `ProductGroupsProduct`.`id`, `ProductGroupsProduct`.`product_id`, `ProductGroupsProduct`.`product_group_id` FROM `jsscrm_crm`.`bf_product_groups` AS `ProductGroup` JOIN `jsscrm_crm`.`bf_product_groups_products` AS `ProductGroupsProduct` ON (`ProductGroupsProduct`.`product_id` = 60 AND `ProductGroupsProduct`.`product_group_id` = `ProductGroup`.`id`) | 0 | 0 | 1 | maybe slow |
SELECT `ProductGroup`.`id`, `ProductGroup`.`name`, `ProductGroup`.`created`, `ProductGroup`.`updated` FROM `jsscrm_crm`.`bf_product_groups` AS `ProductGroup` WHERE `ProductGroup`.`id` = 0 LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `State`.`id`, `State`.`name` FROM `jsscrm_crm`.`bf_states` AS `State` WHERE 1 = 1 ORDER BY `State`.`name` asc | 54 | 54 | 1 | |
SELECT `Agent`.`analytics_code` FROM `jsscrm_crm`.`bf_agents` AS `Agent` WHERE `Agent`.`id` = 170 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Localization`.`id`, `Localization`.`name`, `Localization`.`icon`, `Localization`.`iso_code` FROM `jsscrm_crm`.`bf_localizations` AS `Localization` WHERE `iso_code` = 'en' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Localization`.`id`, `Localization`.`name`, `Localization`.`icon`, `Localization`.`iso_code` FROM `jsscrm_crm`.`bf_localizations` AS `Localization` WHERE 1 = 1 LIMIT 100 | 1 | 1 | 1 | |
SELECT `BillingNetwork`.`id`, `BillingNetwork`.`name` FROM `jsscrm_crm`.`bf_billing_networks` AS `BillingNetwork` WHERE 1 = 1 ORDER BY `BillingNetwork`.`name` asc | 5 | 5 | 1 | maybe slow |
SELECT `Exam`.`id`, `Exam`.`name` FROM `jsscrm_crm`.`bf_exams` AS `Exam` WHERE 1 = 1 ORDER BY `Exam`.`name` asc | 8 | 8 | 1 | maybe slow |
SELECT `FullPayMetric`.`id`, `FullPayMetric`.`name` FROM `jsscrm_crm`.`bf_metric_types` AS `FullPayMetric` WHERE 1 = 1 ORDER BY `FullPayMetric`.`name` asc | 28 | 28 | 1 | |
SELECT `ParentProduct`.`id`, `ParentProduct`.`name` FROM `jsscrm_crm`.`bf_products` AS `ParentProduct` WHERE `delete` = '0' ORDER BY `ParentProduct`.`name` asc | 48 | 48 | 1 | |
SELECT `ProductBenefit`.`id`, `ProductBenefit`.`name` FROM `jsscrm_crm`.`bf_product_benefits` AS `ProductBenefit` WHERE 1 = 1 ORDER BY `ProductBenefit`.`name` asc | 2 | 2 | 1 | maybe slow |
SELECT `ProductGroup`.`id`, `ProductGroup`.`name` FROM `jsscrm_crm`.`bf_product_groups` AS `ProductGroup` WHERE 1 = 1 ORDER BY `ProductGroup`.`name` asc | 3 | 3 | 1 | maybe slow |
SELECT `ProductWhitelabel`.`id`, `ProductWhitelabel`.`title` FROM `jsscrm_crm`.`bf_product_whitelabels` AS `ProductWhitelabel` WHERE 1 = 1 ORDER BY `ProductWhitelabel`.`title` asc | 2 | 2 | 1 | maybe slow |
Peak Memory Use 10.73 MB
Message | Memory use |
---|---|
Component initialization | 6.80 MB |
Controller action start | 8.03 MB |
Controller render start | 8.55 MB |
View render complete | 10.42 MB |
Total Request Time: 263 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 85.39 | |
Event: Controller.initialize | 48.43 | |
Event: Controller.startup | 4.65 | |
Controller action | 29.98 | |
Event: Controller.beforeRender | 16.02 | |
» Processing toolbar data | 2.16 | |
Rendering View | 29.41 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Themed/Default/Products/purchase.ctp | 23.44 | |
» » Rendering APP/View/Elements/Admin/PageDivider.ctp | 0.20 | |
» » Rendering APP/View/Elements/Admin/FlashMessage.ctp | 0.16 | |
» » Rendering APP/View/Elements/Admin/PageDivider.ctp #2 | 0.19 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp | 0.69 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #2 | 0.61 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #3 | 5.08 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #4 | 0.84 | |
» » Rendering APP/View/Elements/Admin/PageDivider.ctp #3 | 0.16 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #5 | 3.24 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #6 | 0.64 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #7 | 1.06 | |
» » Rendering APP/View/Elements/Admin/Form/Input.ctp #8 | 0.62 | |
» » Rendering APP/View/Elements/Admin/FlashMessage.ctp #2 | 0.16 | |
» » Rendering APP/View/Elements/Admin/PageDivider.ctp #4 | 0.15 | |
» » Rendering APP/View/Elements/Admin/Model/CreditCard.ctp | 4.41 | |
» » » Rendering APP/View/Elements/Admin/Form/Input.ctp #9 | 0.66 | |
» » » Rendering APP/View/Elements/Admin/Form/Input.ctp #10 | 0.80 | |
» » » Rendering APP/View/Elements/Admin/Form/Input.ctp #11 | 0.60 | |
» » » Rendering APP/View/Elements/Admin/Form/Input.ctp #12 | 0.75 | |
» » » Rendering APP/View/Elements/Admin/Form/Input.ctp #13 | 0.73 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Themed/Default/Layouts/body.ctp | 0.66 | |
» » Rendering APP/View/Themed/Default/Elements/Head.ctp | 0.43 | |
» » » Rendering APP/View/Elements/Admin/GoogleAnalytics.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/Config/ |
DEFAULT_LANGUAGE | eng |
Constant | Value |
---|---|
APP | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/ |
APP_DIR | app |
APPLIBS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/Lib/ |
CACHE | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/tmp/cache/ |
CAKE | /chroot/home/jsscrm/crm.jobsupportservices.com/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /chroot/home/jsscrm/crm.jobsupportservices.com/html/lib |
CORE_PATH | /chroot/home/jsscrm/crm.jobsupportservices.com/html/lib/ |
CAKE_VERSION | 2.10.18 |
CSS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://portal.jobsupportservices.com |
IMAGES | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/tmp/logs/ |
ROOT | /chroot/home/jsscrm/crm.jobsupportservices.com/html |
TESTS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/Test/ |
TMP | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/tmp/ |
VENDORS | /chroot/home/jsscrm/crm.jobsupportservices.com/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /chroot/home/jsscrm/crm.jobsupportservices.com/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.3.33 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
User | jsscrm |
Home | /home/jsscrm |
Script Name | /app/webroot/index.php |
Request Uri | /Products/Purchase/170/60/?back=http://www.careerstarters.org/usps-jobs/online-registration/ |
Query String | back=http://www.careerstarters.org/usps-jobs/online-registration/ |
Request Method | GET |
Server Protocol | HTTP/2.0 |
Gateway Interface | CGI/1.1 |
Redirect Query String | back=http://www.careerstarters.org/usps-jobs/online-registration/ |
Redirect Url | /app/webroot/Products/Purchase/170/60/ |
Remote Port | 10588 |
Script Filename | /home/jsscrm/crm.jobsupportservices.com/html/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/jsscrm/crm.jobsupportservices.com/html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/jsscrm/crm.jobsupportservices.com/html |
Remote Addr | 18.97.9.175 |
Server Port | 443 |
Server Addr | 172.31.21.228 |
Server Name | portal.jobsupportservices.com |
Server Software | Apache/2.4.53 (CentOS) |
Server Signature | <address>Apache/2.4.53 (CentOS) Server at portal.jobsupportservices.com Port 443</address> |
Http Host | portal.jobsupportservices.com |
Http Cf Connecting Ip | 18.97.9.175 |
Http If Modified Since | Fri, 19 Jul 2024 15:42:46 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Cf Visitor | {"scheme":"https"} |
Http X Forwarded Proto | https |
Http Cf Ray | 8f0a078a0db08200-IAD |
Http X Forwarded For | 18.97.9.175 |
Http Accept Encoding | gzip, br |
Http Cf Ipcountry | US |
Http Cdn Loop | cloudflare; loops=1 |
H2 Stream Tag | 181-1 |
H2 Stream Id | 1 |
H2 Pushed On | |
H2 Pushed | |
H2 Push | off |
H2push | off |
Http2 | on |
Ssl Client Cert | |
Ssl Server Cert | -----BEGIN CERTIFICATE----- MIIEuDCCA6CgAwIBAgIUS3Yi/1Ozayos72r1W359MCTAkMEwDQYJKoZIhvcNAQEL BQAwgYsxCzAJBgNVBAYTAlVTMRkwFwYDVQQKExBDbG91ZEZsYXJlLCBJbmMuMTQw MgYDVQQLEytDbG91ZEZsYXJlIE9yaWdpbiBTU0wgQ2VydGlmaWNhdGUgQXV0aG9y aXR5MRYwFAYDVQQHEw1TYW4gRnJhbmNpc2NvMRMwEQYDVQQIEwpDYWxpZm9ybmlh MB4XDTIxMDkyODE4MTMwMFoXDTM2MDkyNDE4MTMwMFowYjEZMBcGA1UEChMQQ2xv dWRGbGFyZSwgSW5jLjEdMBsGA1UECxMUQ2xvdWRGbGFyZSBPcmlnaW4gQ0ExJjAk BgNVBAMTHUNsb3VkRmxhcmUgT3JpZ2luIENlcnRpZmljYXRlMIIBIjANBgkqhkiG 9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtOkF1uGCUEj1pY/C4fUtqEioM3eGn8p7cBal aTxnnErlXo6f5iaDFkfYL8w1s7Z3RixjEx2VPXTplslO9Yd/NRwnZlZU4PcnkUDx 2q4y/vayfsw1q2RZn8SW58c1TU+Jc4zYMwGTdR9OPIZQAFWavaW8qa86dCBgDDKo PqNPacgCT+EF8maRKj0xufxI7V5ysfgPpvALr76o0hGBvzYVZaWAvzrzQr6RhyIW mM3Yoz9szaHi47yAEdvt8QjdI6lp2yHZxufa7bkv7mUu2hzuwouM3Yu6H4O8gqGT MlLXRnqXvsqyh0Nksn4s6x8/tgYDIiYDP9WfYXAa61oj6eF/4wIDAQABo4IBOjCC ATYwDgYDVR0PAQH/BAQDAgWgMB0GA1UdJQQWMBQGCCsGAQUFBwMCBggrBgEFBQcD ATAMBgNVHRMBAf8EAjAAMB0GA1UdDgQWBBQjwZiTpCaw5ph9BBIykXHMSLe4LjAf BgNVHSMEGDAWgBQk6FNXXXw0QIep65TbuuEWePwppDBABggrBgEFBQcBAQQ0MDIw MAYIKwYBBQUHMAGGJGh0dHA6Ly9vY3NwLmNsb3VkZmxhcmUuY29tL29yaWdpbl9j YTA7BgNVHREENDAyghgqLmpvYnN1cHBvcnRzZXJ2aWNlcy5jb22CFmpvYnN1cHBv cnRzZXJ2aWNlcy5jb20wOAYDVR0fBDEwLzAtoCugKYYnaHR0cDovL2NybC5jbG91 ZGZsYXJlLmNvbS9vcmlnaW5fY2EuY3JsMA0GCSqGSIb3DQEBCwUAA4IBAQAeE3Xa JpobPEd/9z5IaK+oMu7Fl2jr01hUI0z9o3XTutGdS+vtIoEyAiJwnjmYtTt4J726 ocFn3G0q3SZYdMHi0b9cAE5bh7EQGxdgKi4auoypFJev2WVs1MgpxqZAgYlj4MEx bXU3GxgdFffyDZnODJ8d8IOpmiVuvXK7RD9tY/7mtNnY7WhhXkNe+b6yfqGA7uc+ 3aOtM0dib4+voquXffl4q82TV0nin7MWLvUH4MYWPbZUJMwlt1EzAFjwcOxSsuqF XdjaB+zYrVSkPJfsvw3ZdQD7z3cICSBhf1R5/tNAOlrQS9CMH4RkmSla4VHv+99o UG3GuocWyDs3n3nl -----END CERTIFICATE----- |
Ssl Tls Sni | portal.jobsupportservices.com |
Https | on |
Script Uri | https://portal.jobsupportservices.com/Products/Purchase/170/60/ |
Script Url | /Products/Purchase/170/60/ |
Unique Id | Z1o__N-hFDXuze9qfpV8oAAAtQE |
Redirect Status | 200 |
Redirect H2 Stream Tag | 181-1 |
Redirect H2 Stream Id | 1 |
Redirect H2 Pushed On | |
Redirect H2 Pushed | |
Redirect H2 Push | off |
Redirect H2push | off |
Redirect Http2 | on |
Redirect Ssl Client Cert | |
Redirect Ssl Server Cert | -----BEGIN CERTIFICATE----- MIIEuDCCA6CgAwIBAgIUS3Yi/1Ozayos72r1W359MCTAkMEwDQYJKoZIhvcNAQEL BQAwgYsxCzAJBgNVBAYTAlVTMRkwFwYDVQQKExBDbG91ZEZsYXJlLCBJbmMuMTQw MgYDVQQLEytDbG91ZEZsYXJlIE9yaWdpbiBTU0wgQ2VydGlmaWNhdGUgQXV0aG9y aXR5MRYwFAYDVQQHEw1TYW4gRnJhbmNpc2NvMRMwEQYDVQQIEwpDYWxpZm9ybmlh MB4XDTIxMDkyODE4MTMwMFoXDTM2MDkyNDE4MTMwMFowYjEZMBcGA1UEChMQQ2xv dWRGbGFyZSwgSW5jLjEdMBsGA1UECxMUQ2xvdWRGbGFyZSBPcmlnaW4gQ0ExJjAk BgNVBAMTHUNsb3VkRmxhcmUgT3JpZ2luIENlcnRpZmljYXRlMIIBIjANBgkqhkiG 9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtOkF1uGCUEj1pY/C4fUtqEioM3eGn8p7cBal aTxnnErlXo6f5iaDFkfYL8w1s7Z3RixjEx2VPXTplslO9Yd/NRwnZlZU4PcnkUDx 2q4y/vayfsw1q2RZn8SW58c1TU+Jc4zYMwGTdR9OPIZQAFWavaW8qa86dCBgDDKo PqNPacgCT+EF8maRKj0xufxI7V5ysfgPpvALr76o0hGBvzYVZaWAvzrzQr6RhyIW mM3Yoz9szaHi47yAEdvt8QjdI6lp2yHZxufa7bkv7mUu2hzuwouM3Yu6H4O8gqGT MlLXRnqXvsqyh0Nksn4s6x8/tgYDIiYDP9WfYXAa61oj6eF/4wIDAQABo4IBOjCC ATYwDgYDVR0PAQH/BAQDAgWgMB0GA1UdJQQWMBQGCCsGAQUFBwMCBggrBgEFBQcD ATAMBgNVHRMBAf8EAjAAMB0GA1UdDgQWBBQjwZiTpCaw5ph9BBIykXHMSLe4LjAf BgNVHSMEGDAWgBQk6FNXXXw0QIep65TbuuEWePwppDBABggrBgEFBQcBAQQ0MDIw MAYIKwYBBQUHMAGGJGh0dHA6Ly9vY3NwLmNsb3VkZmxhcmUuY29tL29yaWdpbl9j YTA7BgNVHREENDAyghgqLmpvYnN1cHBvcnRzZXJ2aWNlcy5jb22CFmpvYnN1cHBv cnRzZXJ2aWNlcy5jb20wOAYDVR0fBDEwLzAtoCugKYYnaHR0cDovL2NybC5jbG91 ZGZsYXJlLmNvbS9vcmlnaW5fY2EuY3JsMA0GCSqGSIb3DQEBCwUAA4IBAQAeE3Xa JpobPEd/9z5IaK+oMu7Fl2jr01hUI0z9o3XTutGdS+vtIoEyAiJwnjmYtTt4J726 ocFn3G0q3SZYdMHi0b9cAE5bh7EQGxdgKi4auoypFJev2WVs1MgpxqZAgYlj4MEx bXU3GxgdFffyDZnODJ8d8IOpmiVuvXK7RD9tY/7mtNnY7WhhXkNe+b6yfqGA7uc+ 3aOtM0dib4+voquXffl4q82TV0nin7MWLvUH4MYWPbZUJMwlt1EzAFjwcOxSsuqF XdjaB+zYrVSkPJfsvw3ZdQD7z3cICSBhf1R5/tNAOlrQS9CMH4RkmSla4VHv+99o UG3GuocWyDs3n3nl -----END CERTIFICATE----- |
Redirect Ssl Tls Sni | portal.jobsupportservices.com |
Redirect Https | on |
Redirect Script Uri | https://portal.jobsupportservices.com/Products/Purchase/170/60/ |
Redirect Script Url | /Products/Purchase/170/60/ |
Redirect Unique Id | Z1o__N-hFDXuze9qfpV8oAAAtQE |
Redirect Redirect Status | 200 |
Redirect Redirect H2 Stream Tag | 181-1 |
Redirect Redirect H2 Stream Id | 1 |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Push | off |
Redirect Redirect H2push | off |
Redirect Redirect Http2 | on |
Redirect Redirect Ssl Client Cert | |
